Transparency Code
In December 2014 the Department for Communities and Local Government published the Transparency code for smaller authorities. Click here to see the Transparency code.
This Code requires parish councils with an annual turnover not exceeding £25,000 to publish a number of documents on a website, and became effective from 1 April 2015.
The documents to be published annually are listed within years (1 April to 31 March).
Information to be published more frequently than annually:
Agendas and Minutes. These are published on the relevant entries in the Parish Meetings Calendar page.
2014-2015
File Name | Last Modified | File Size |
---|---|---|
sb 2014 2015 transparency code annual all items of expenditure over 100.pdf | 04 October 2024 | 13kB |
sb 2014 2015 transparency code annual annual governance statement.pdf | 04 October 2024 | 561kB |
sb 2014 2015 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 10kB |
sb 2014 2015 transparency code annual end of year accounts.pdf | 04 October 2024 | 495kB |
sb 2014 2015 transparency code annual internal audit report.pdf | 04 October 2024 | 537kB |
sb 2014 2015 transparency code annual public land.pdf | 04 October 2024 | 11kB |
sb 2014 2015 transparency code annual all items of expenditure over 100 pounds.pdf | 04 October 2024 | 13kB |
2015-2016
File Name | Last Modified | File Size |
---|---|---|
2015 2016 external auditor certificate and report.pdf | 04 October 2024 | 452kB |
2015 2016 notice of conclusion of the audit and right to inspect the annual return.pdf | 04 October 2024 | 258kB |
2015 2016 transparency code annual all items of expenditure over 100.pdf | 04 October 2024 | 13kB |
2015 2016 transparency code annual annual governance statement.pdf | 04 October 2024 | 584kB |
2015 2016 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 10kB |
2015 2016 transparency code annual end of year accounts.pdf | 04 October 2024 | 521kB |
2015 2016 transparency code annual internal audit report.pdf | 04 October 2024 | 555kB |
2015 2016 transparency code annual public land.pdf | 04 October 2024 | 11kB |
notice of appointment fo date for the exercise of electors rights 31 march 2016.pdf | 04 October 2024 | 886kB |
sb 2015 2016 transparency code annual all items of expenditure over 100 pounds.pdf | 04 October 2024 | 13kB |
2016-2017
File Name | Last Modified | File Size |
---|---|---|
2016 2017 bank reconciliation.pdf | 04 October 2024 | 287kB |
2016 2017 explanation of variances.pdf | 04 October 2024 | 469kB |
2016 2017 external auditor certificate and report.pdf | 04 October 2024 | 395kB |
2016 2017 notice of conclusion of the audit and right to inspect the annual return.pdf | 04 October 2024 | 248kB |
2016 2017 transparency code annual annual governance statement.pdf | 04 October 2024 | 545kB |
2016 2017 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 10kB |
2016 2017 transparency code annual end of year accounts.pdf | 04 October 2024 | 472kB |
2016 2017 transparency code annual internal audit report.pdf | 04 October 2024 | 554kB |
2016 2017 transparency code annual public land.pdf | 04 October 2024 | 11kB |
2016 2017 transparency code annual all items of expenditure over 100 pounds.pdf | 04 October 2024 | 60kB |
notice of appointment fo date for the exercise of electors rights 31 march 2017.pdf | 04 October 2024 | 833kB |
2017-2018
2018-2019
2019-2020
File Name | Last Modified | File Size |
---|---|---|
sb 2019 20 bank reconciliation.pdf | 04 October 2024 | 197kB |
sb 2019 20 certificate of exemption.pdf | 04 October 2024 | 1820kB |
sb 2019 20 explanation of variances.pdf | 04 October 2024 | 1056kB |
sb 2019 20 notice of public rights and publication of annual governance and accountability return exempt authority.pdf | 04 October 2024 | 220kB |
sb 2019 20 transparency code annual accounting statements 2019 20.pdf | 04 October 2024 | 1688kB |
sb 2019 20 transparency code annual all items of expenditure over 100.pdf | 04 October 2024 | 14kB |
sb 2019 20 transparency code annual annual governance statement 2019 20.pdf | 04 October 2024 | 1520kB |
sb 2019 20 transparency code annual annual internal audit report 2019 20.pdf | 04 October 2024 | 1826kB |
sb 2019 20 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 10kB |
sb 2019 20 transparency code annual public land.pdf | 04 October 2024 | 11kB |
2020-2021
File Name | Last Modified | File Size |
---|---|---|
sb 2020 21 bank reconciliation.pdf | 04 October 2024 | 197kB |
sb 2020 21 certificate of exemption.pdf | 04 October 2024 | 1910kB |
sb 2020 21 explanation of variances.pdf | 04 October 2024 | 197kB |
sb 2020 21 notice of public rights for web.pdf | 04 October 2024 | 185kB |
sb 2020 21 transparency code annual accounting statements 2020 21.pdf | 04 October 2024 | 2582kB |
sb 2020 21 transparency code annual all items of expenditure over 100.pdf | 04 October 2024 | 178kB |
sb 2020 21 transparency code annual annual governance statement 2020 21.pdf | 04 October 2024 | 1909kB |
sb 2020 21 transparency code annual annual internal audit report 2020 21.pdf | 04 October 2024 | 2266kB |
sb 2020 21 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 153kB |
sb 2020 21 transparency code annual public land.pdf | 04 October 2024 | 157kB |
2021-2022
File Name | Last Modified | File Size |
---|---|---|
sb 2021 22 bank reconciliation.pdf | 04 October 2024 | 199kB |
sb 2021 22 certificate of exemption.pdf | 04 October 2024 | 4120kB |
sb 2021 22 explanation of variances.pdf | 04 October 2024 | 194kB |
sb 2021 22 notice of public rights and publication of annual governance and accountability return exempt authority.pdf | 04 October 2024 | 182kB |
sb 2021 22 transparency code annual accounting statements.pdf | 04 October 2024 | 4261kB |
sb 2021 22 transparency code annual all items of expenditure over 100.pdf | 04 October 2024 | 180kB |
sb 2021 22 transparency code annual annual governance statement..pdf | 04 October 2024 | 4173kB |
sb 2021 22 transparency code annual annual internal audit report.pdf | 04 October 2024 | 5192kB |
sb 2021 22 transparency code annual councillor responsibilities.pdf | 04 October 2024 | 152kB |
sb 2021 22 transparency code annual public land.pdf | 04 October 2024 | 157kB |